Fantasy football mock draft: 12-team PPR

NFL

After a summer full of fantasy football mock drafting, our ESPN Fantasy crew got together for one final practice run before taking part in many drafts that count in the coming days. The 2024 NFL season is on the doorstep, and we are ready for it.

Here are the participants in this 12-team PPR draft (in order of first-round selection): Eric Karabell, Tyler Fulghum, Matt Bowen, Stephania Bell, Keith Lipscomb, Eric Moody, Kevin Pulsifer, Liz Loza, Field Yates, Pierre Becquey, Tristan H. Cockcroft and Daniel Dopp.

Below, you will find round-by-round picks. At the very bottom, we have also listed each team’s roster.


Other recent mocks: 10-team PPR | 10-team, PPR superflex | 10-team, 1/2 PPR


Round 1

1. Christian McCaffrey, SF (RB1) — Karabell
2. Breece Hall, NYJ (RB2) — Fulghum
3. Bijan Robinson, Atl (RB3) — Bowen
4. CeeDee Lamb, Dal (WR1) — Bell
5. Jonathan Taylor, Ind (RB4) — Lipscomb
6. Tyreek Hill, Mia (WR2) — Moody
7. Amon-Ra St. Brown, Det (WR3) — Pulsifer
8. Justin Jefferson, Min (WR4) — Loza
9. Ja’Marr Chase, Cin (WR5) — Yates
10. Saquon Barkley, Phi (RB5) — Becquey
11. A.J. Brown, Phi (WR6) — Cockcroft
12. Garrett Wilson, NYJ (WR7) — Dopp


Round 2

13. Jahmyr Gibbs, Det (RB6) — Dopp
14. Kyren Williams, LAR (RB7) — Cockcroft
15. Isiah Pacheco, KC (RB8) — Becquey
16. Travis Etienne Jr., Jax (RB9) — Yates
17. Derrick Henry, Bal (RB10) — Loza
18. Puka Nacua, LAR (WR8) — Pulsifer
19. Chris Olave, NO (WR9) — Moody
20. Marvin Harrison Jr., Ari (WR10) — Lipscomb
21. Alvin Kamara, NO (RB11) — Bell
22. Michael Pittman Jr., Ind (WR11) — Bowen
23. Nico Collins, Hou (WR12) — Fulghum
24. Davante Adams, LV (WR13) — Karabell


Round 3

25. Mike Evans, TB (WR14) — Karabell
26. Drake London, Atl (WR15) — Fulghum
27. James Cook, Buf (RB12) — Bowen
28. Malik Nabers, NYG (WR16) — Bell
29. Rachaad White, TB (RB13) — Lipscomb
30. Josh Jacobs, GB (RB14) — Moody
31. Deebo Samuel Sr., SF (WR17) — Pulsifer
32. Joe Mixon, Hou (RB15) — Loza
33. DJ Moore, Chi (WR18) — Yates
34. Kenneth Walker III, Sea (RB16) — Becquey
35. De’Von Achane, Mia (RB17) — Cockcroft
36. DK Metcalf, Sea (WR19) — Dopp


Round 4

37. DeVonta Smith, Phi (WR20) — Dopp
38. Travis Kelce, KC (TE1) — Cockcroft
39. Brandon Aiyuk, SF (WR21) — Becquey
40. Jaylen Waddle, Mia (WR22) — Yates
41. Zay Flowers, Bal (WR23) — Loza
42. Sam LaPorta, Det (TE2) — Pulsifer
43. Stefon Diggs, Hou (WR24) — Moody
44. Calvin Ridley, Ten (WR25) — Lipscomb
45. Cooper Kupp, LAR (WR26) — Bell
46. Tee Higgins, Cin (WR27) — Bowen
47. Mark Andrews, Bal (TE3) — Fulghum
48. Rhamondre Stevenson, NE (RB18) — Karabell


Round 5

49. Aaron Jones, Min (RB19) — Karabell
50. Jalen Hurts, Phi (QB1) — Fulghum
51. George Pickens, Pit (WR28) — Bowen
52. Anthony Richardson, Ind (QB2) — Bell
53. Trey McBride, Ari (TE4) — Lipscomb
54. Josh Allen, Buf (QB3) — Moody
55. Patrick Mahomes, KC (QB4) — Pulsifer
56. Chris Godwin, TB (WR29) — Loza
57. D’Andre Swift, Chi (RB20) — Yates
58. Lamar Jackson, Bal (QB5) — Becquey
59. C.J. Stroud, Hou (QB6) — Cockcroft
60. Rashee Rice, KC (WR30) — Dopp


Round 6

61. Evan Engram, Jax (TE5) — Dopp
62. Tank Dell, Hou (WR31) — Cockcroft
63. Dalton Kincaid, Buf (TE6) — Becquey
64. James Conner, Ari (RB21) — Yates
65. Kyle Pitts, Atl (TE7) — Loza
66. Diontae Johnson, Car (WR32) — Pulsifer
67. Javonte Williams, Den (RB22) — Moody
68. Terry McLaurin, Wsh (WR33) — Lipscomb
69. George Kittle, SF (TE8) — Bell
70. David Montgomery, Det (RB23) — Bowen
71. Najee Harris, Pit (RB24) — Fulghum
72. Amari Cooper, Cle (WR34) — Karabell


Round 7

73. Christian Kirk, Jax (WR35) — Karabell
74. Tony Pollard, Ten (RB25) — Fulghum
75. Dak Prescott, Dal (QB7) — Bowen
76. Brian Robinson Jr., Wsh (RB26) — Bell
77. Kyler Murray, Ari (QB8) — Lipscomb
78. Jake Ferguson, Dal (TE9) — Moody
79. Tyjae Spears, Ten (RB27) — Pulsifer
80. Zamir White, LV (RB28) — Loza
81. Keenan Allen, Chi (WR36) — Yates
82. Christian Watson, GB (WR37) — Becquey
83. Jaylen Warren, Pit (RB29) — Cockcroft
84. Jordan Love, GB (QB9) — Dopp


Round 8

85. Jayden Reed, GB (WR38) — Dopp
86. Courtland Sutton, Den (WR39) — Cockcroft
87. Brian Thomas Jr., Jax (WR40) — Becquey
88. Rome Odunze, Chi (WR41) — Yates
89. Joe Burrow, Cin (QB10) — Loza
90. Chase Brown, Cin (RB30) — Pulsifer
91. Devin Singletary, NYG (RB31) — Moody
92. Jaxon Smith-Njigba, Sea (WR42) — Lipscomb
93. Xavier Worthy, KC (WR43) — Bell
94. Keon Coleman, Buf (WR44) — Bowen
95. Raheem Mostert, Mia (RB32) — Fulghum
96. Ezekiel Elliott, DAL (RB33) — Karabell


Round 9

97. Zack Moss, Cin (RB34) — Karabell
98. Marquise Brown, KC (WR45) — Fulghum
99. Austin Ekeler, Wsh (RB35) — Bowen
100. Jerome Ford, Cle (RB36) — Bell
101. J.K. Dobbins, LAC (RB37) — Lipscomb
102. Jonathon Brooks, Car (RB38) — Moody
103. Chuba Hubbard, Car (RB39) — Pulsifer
104. Jayden Daniels, Wsh (QB11) — Loza
105. Brock Purdy, SF (QB12) — Yates
106. Ladd McConkey, LAC (WR46) — Becquey
107. Gus Edwards, LAC (RB40) — Cockcroft
108. Zach Charbonnet, Sea (RB41) — Dopp


Round 10

109. Ty Chandler, Min (RB42) — Dopp
110. Jordan Addison, Min (WR47) — Cockcroft
111. Jameson Williams, Det (WR48) — Becquey
112. David Njoku, Cle (TE10) — Yates
113. Blake Corum, LAR (RB43) — Loza
114. Tyler Allgeier, Atl (RB44) — Pulsifer
115. DeAndre Hopkins, Ten (WR49) — Moody
116. Trey Benson, Ari (RB45) — Lipscomb
117. Adonai Mitchell, Ind (WR50) — Bell
118. Darnell Mooney, Atl (WR51) — Bowen
119. Dontayvion Wicks, GB (WR52) — Fulghum
120. Caleb Williams, Chi (QB13) — Karabell


Round 11

121. Justin Herbert, LAC (QB14) — Karabell
122. Jakobi Meyers, LV (WR53) — Fulghum
123. Mike Williams, NYJ (WR54) — Bowen
124. Jordan Mason, SF (RB46) — Bell
125. Jaylen Wright, Mia (RB47) — Lipscomb
126. Jaleel McLaughlin, Den (RB48) — Moody
127. Antonio Gibson, NE (RB49) — Pulsifer
128. Rashid Shaheed, NO (WR55) — Loza
129. Khalil Herbert, Chi (RB50) — Yates
130. Brock Bowers, LV (TE11) — Becquey
131. MarShawn Lloyd, GB (RB51) — Cockcroft
132. Clyde Edwards-Helaire, KC (RB52) — Dopp


Round 12

133. Bucky Irving, TB (RB53) — Dopp
134. Khalil Shakir, Buf (WR56) — Cockcroft
135. Kirk Cousins, Atl (QB15) — Becquey
136. Jerry Jeudy, Cle (WR57) — Yates
137. Pat Freiermuth, Pit (TE12) — Loza
138. Nick Chubb, Cle (RB54) — Pulsifer
139. DeMario Douglas, NE (WR58) — Moody
140. Trevor Lawrence, Jax (QB16) — Lipscomb
141. Brandon Aubrey, Dal (K1) — Bell
142. Dallas Goedert, Phi (TE13) — Bowen
143. Joshua Palmer, LAC (WR59) — Fulghum
144. Dalton Schultz, Hou (TE14) — Karabell


Round 13

145. Tyler Lockett, Sea (WR60) — Karabell
146. Taysom Hill, NO (TE15) — Fulghum
147. Rico Dowdle, Dal (RB55) — Bowen
148. Ja’Lynn Polk, NE (WR61) — Bell
149. T.J. Hockenson, Min (TE16) — Lipscomb
150. Curtis Samuel, Buf (WR62) — Moody
151. Tyrone Tracy Jr., NYG (RB56) — Pulsifer
152. Ray Davis, Buf (RB57) — Loza
153. Michael Wilson, Ari (WR63) — Yates
154. Gabe Davis, Jax (WR64) — Becquey
155. Tua Tagovailoa, Mia (QB17) — Cockcroft
156. Jared Goff, Det (QB18) — Dopp


Round 14

157. Chigoziem Okonkwo, Ten (TE17) — Dopp
158. Miles Sanders, Car (RB58) — Cockcroft
159. Keaton Mitchell, Bal (RB59) — Becquey
160. Josh Downs, Ind (WR65) — Yates
161. Justin Tucker, Bal (K2) — Loza
162. Tank Bigsby, Jax (RB60) — Pulsifer
163. Adam Thielen, Car (WR66) — Moody
164. Romeo Doubs, GB (WR67) — Lipscomb
165. Xavier Legette, Car (WR68) — Bell
166. Cleveland Browns DST (D/ST1) — Bowen
167. Braelon Allen, NYJ (RB61) — Fulghum
168. Demarcus Robinson, LAR (WR69) — Karabell


Round 15

169. Baltimore Ravens DST (D/ST2) — Karabell
170. Jake Bates, DET (K3) — Fulghum
171. Jake Elliott, Phi (K4) — Bowen
172. Dallas Cowboys DST (D/ST3) — Bell
173. Ka’imi Fairbairn, Hou (K5) — Lipscomb
174. New York Jets DST (D/ST4) — Moody
175. San Francisco 49ers DST (D/ST5) — Pulsifer
176. Luke McCaffrey, Wsh (WR70) — Loza
177. Harrison Butker, KC (K6) — Yates
178. New Orleans Saints DST (D/ST6) — Becquey
179. Younghoe Koo, Atl (K7) — Cockcroft
180. Detroit Lions DST (D/ST7) — Dopp


Round 16

181. Jake Moody, SF (K8) — Dopp
182. Cincinnati Bengals DST (D/ST8) — Cockcroft
183. Matt Gay, Ind (K9) — Becquey
184. Buffalo Bills DST (D/ST9) — Yates
185. Pittsburgh Steelers DST (D/ST10) — Loza
186. Greg Zuerlein, NYJ (K10) — Pulsifer
187. Evan McPherson, Cin (K11) — Moody
188. Miami Dolphins DST (D/ST11) — Lipscomb
189. DJ Chark Jr., WR, LAC (WR71) — Bell
190. Aaron Rodgers, NYJ (QB19) — Bowen
191. Seattle Seahawks DST (D/ST12) — Fulghum
192. Cameron Dicker, LAC (K12) — Karabell

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Karabell

QB1 Caleb Williams, Chi (Pick: 10.12 | Bye: 7)
QB2 Justin Herbert, LAC (Pick: 11.1 | Bye: 10)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 10)
RB2 Rhamondre Stevenson, NE (Pick: 4.12 | Bye: 14)
RB3 Aaron Jones, Min (Pick: 5.1 | Bye: 6)
RB4 Ezekiel Elliott, DAL (Pick: 8.12 | Bye: 7)
RB5 Zack Moss, Cin (Pick: 9.1 | Bye: 12)
WR1 Davante Adams, LV (Pick: 2.12 | Bye: 6)
WR2 Mike Evans, TB (Pick: 3.1 | Bye: 11)
WR3 Amari Cooper, Cle (Pick: 6.12 | Bye: 10)
WR4 Christian Kirk, Jax (Pick: 7.1 | Bye: 12)
WR5 Tyler Lockett, Sea (Pick: 13.1 | Bye: 9)
WR6 Demarcus Robinson, LAR (Pick: 14.12 | Bye: 5)
TE1 Dalton Schultz, Hou (Pick: 12.12 | Bye: 14)
K1 Cameron Dicker, LAC (Pick: 16.12 | Bye: 10)
D/ST1 Baltimore Ravens DST (Pick: 15.1 | Bye: 14)

Team Fulghum

QB1 Jalen Hurts, Phi (Pick: 5.2 | Bye: 5)
RB1 Breece Hall, NYJ (Pick: 1.2 | Bye: 12)
RB2 Najee Harris, Pit (Pick: 6.11 | Bye: 9)
RB3 Tony Pollard, Ten (Pick: 7.2 | Bye: 5)
RB4 Raheem Mostert, Mia (Pick: 8.11 | Bye: 6)
RB5 Braelon Allen, NYJ (Pick: 14.11 | Bye: 12)
WR1 Nico Collins, Hou (Pick: 2.11 | Bye: 14)
WR2 Drake London, Atl (Pick: 3.2 | Bye: 12)
WR3 Marquise Brown, KC (Pick: 9.2 | Bye: 6)
WR4 Dontayvion Wicks, GB (Pick: 10.11 | Bye: 10)
WR5 Jakobi Meyers, LV (Pick: 11.2 | Bye: 6)
WR6 Joshua Palmer, LAC (Pick: 12.11 | Bye: 10)
TE1 Mark Andrews, Bal (Pick: 4.11 | Bye: 14)
TE2 Taysom Hill, NO (Pick: 13.2 | Bye: 12)
K1 Jake Bates, DET (Pick: 15.2 | Bye: 5)
D/ST1 Seattle Seahawks DST (Pick: 16.11 | Bye: 9)

Team Bowen

QB1 Dak Prescott, Dal (Pick: 7.3 | Bye: 7)
QB2 Aaron Rodgers, NYJ (Pick: 16.10 | Bye: 12)
RB1 Bijan Robinson, Atl (Pick: 1.3 | Bye: 12)
RB2 James Cook, Buf (Pick: 3.3 | Bye: 12)
RB3 David Montgomery, Det (Pick: 6.10 | Bye: 5)
RB4 Austin Ekeler, Wsh (Pick: 9.3 | Bye: 14)
RB5 Rico Dowdle, Dal (Pick: 13.3 | Bye: 7)
WR1 Michael Pittman Jr., Ind (Pick: 2.10 | Bye: 14)
WR2 Tee Higgins, Cin (Pick: 4.10 | Bye: 12)
WR3 George Pickens, Pit (Pick: 5.3 | Bye: 9)
WR4 Keon Coleman, Buf (Pick: 8.10 | Bye: 12)
WR5 Darnell Mooney, Atl (Pick: 10.10 | Bye: 12)
WR6 Mike Williams, NYJ (Pick: 11.3 | Bye: 12)
TE1 Dallas Goedert, Phi (Pick: 12.10 | Bye: 5)
K1 Jake Elliott, Phi (Pick: 15.3 | Bye: 5)
D/ST1 Cleveland Browns DST (Pick: 14.10 | Bye: 10)

Team Bell

QB1 Anthony Richardson, Ind (Pick: 5.4 | Bye: 14)
RB1 Alvin Kamara, NO (Pick: 2.9 | Bye: 12)
RB2 Brian Robinson Jr., Wsh (Pick: 7.4 | Bye: 14)
RB3 Jerome Ford, Cle (Pick: 9.4 | Bye: 10)
RB4 Jordan Mason, SF (Pick: 11.4 | Bye: 10)
WR1 CeeDee Lamb, Dal (Pick: 1.4 | Bye: 7)
WR2 Malik Nabers, NYG (Pick: 3.4 | Bye: 11)
WR3 Cooper Kupp, LAR (Pick: 4.9 | Bye: 5)
WR4 Xavier Worthy, KC (Pick: 8.9 | Bye: 6)
WR5 Adonai Mitchell, Ind (Pick: 10.9 | Bye: 14)
WR6 Ja’Lynn Polk, NE (Pick: 13.4 | Bye: 14)
WR7 Xavier Legette, Car (Pick: 14.9 | Bye: 11)
WR8 DJ Chark Jr., LAC (Pick 16.9 | Bye: 10)
TE1 George Kittle, SF (Pick: 6.9 | Bye: 10)
K1 Brandon Aubrey, Dal (Pick: 12.9 | Bye: 7)
D/ST1 Dallas Cowboys DST (Pick: 15.4 | Bye: 7)

Team Lipscomb

QB1 Kyler Murray, Ari (Pick: 7.5 | Bye: 11)
QB2 Trevor Lawrence, Jax (Pick: 12.8 | Bye: 12)
RB1 Jonathan Taylor, Ind (Pick: 1.5 | Bye: 14)
RB2 Rachaad White, TB (Pick: 3.5 | Bye: 11)
RB3 J.K. Dobbins, LAC (Pick: 9.5 | Bye: 10)
RB4 Trey Benson, Ari (Pick: 10.8 | Bye: 11)
RB5 Jaylen Wright, Mia (Pick: 11.5 | Bye: 6)
WR1 Marvin Harrison Jr., Ari (Pick: 2.8 | Bye: 11)
WR2 Calvin Ridley, Ten (Pick: 4.8 | Bye: 5)
WR3 Terry McLaurin, Wsh (Pick: 6.8 | Bye: 14)
WR4 Jaxon Smith-Njigba, Sea (Pick: 8.8 | Bye: 9)
WR5 Romeo Doubs, GB (Pick: 14.8 | Bye: 10)
TE1 Trey McBride, Ari (Pick: 5.5 | Bye: 11)
TE2 T.J. Hockenson, Min (Pick: 13.5 | Bye: 6)
K1 Ka’imi Fairbairn, Hou (Pick: 15.5 | Bye: 14)
D/ST1 Miami Dolphins DST (Pick: 16.8 | Bye: 6)

Team Moody

QB1 Josh Allen, Buf (Pick: 5.6 | Bye: 12)
RB1 Josh Jacobs, GB (Pick: 3.6 | Bye: 10)
RB2 Javonte Williams, Den (Pick: 6.7 | Bye: 14)
RB3 Devin Singletary, NYG (Pick: 8.7 | Bye: 11)
RB4 Jonathon Brooks, Car (Pick: 9.6 | Bye: 11)
RB5 Jaleel McLaughlin, Den (Pick: 11.6 | Bye: 14)
WR1 Tyreek Hill, Mia (Pick: 1.6 | Bye: 6)
WR2 Chris Olave, NO (Pick: 2.7 | Bye: 12)
WR3 Stefon Diggs, Hou (Pick: 4.7 | Bye: 14)
WR4 DeAndre Hopkins, Ten (Pick: 10.7 | Bye: 5)
WR5 DeMario Douglas, NE (Pick: 12.7 | Bye: 14)
WR6 Curtis Samuel, Buf (Pick: 13.6 | Bye: 12)
WR7 Adam Thielen, Car (Pick: 14.7 | Bye: 11)
TE1 Jake Ferguson, Dal (Pick: 7.6 | Bye: 7)
K1 Evan McPherson, Cin (Pick: 16.7 | Bye: 12)
D/ST1 New York Jets DST (Pick: 15.6 | Bye: 12)

Team Pulsifer

QB1 Patrick Mahomes, KC (Pick: 5.7 | Bye: 6)
RB1 Tyjae Spears, Ten (Pick: 7.7 | Bye: 5)
RB2 Chase Brown, Cin (Pick: 8.6 | Bye: 12)
RB3 Chuba Hubbard, Car (Pick: 9.7 | Bye: 11)
RB4 Tyler Allgeier, Atl (Pick: 10.6 | Bye: 12)
RB5 Antonio Gibson, NE (Pick: 11.7 | Bye: 14)
RB6 Nick Chubb, Cle (Pick: 12.6 | Bye: 10)
RB7 Tyrone Tracy Jr., NYG (Pick: 13.7 | Bye: 11)
RB8 Tank Bigsby, Jax (Pick: 14.6 | Bye: 12)
WR1 Amon-Ra St. Brown, Det (Pick: 1.7 | Bye: 5)
WR2 Puka Nacua, LAR (Pick: 2.6 | Bye: 5)
WR3 Deebo Samuel Sr., SF (Pick: 3.7 | Bye: 10)
WR4 Diontae Johnson, Car (Pick: 6.6 | Bye: 11)
TE1 Sam LaPorta, Det (Pick: 4.6 | Bye: 5)
K1 Greg Zuerlein, NYJ (Pick: 16.6 | Bye: 12)
D/ST1 San Francisco 49ers DST (Pick: 15.7 | Bye: 10)

Team Loza

QB1 Joe Burrow, Cin (Pick: 8.5 | Bye: 12)
QB2 Jayden Daniels, Wsh (Pick: 9.8 | Bye: 14)
RB1 Derrick Henry, Bal (Pick: 2.5 | Bye: 14)
RB2 Joe Mixon, Hou (Pick: 3.8 | Bye: 14)
RB3 Zamir White, LV (Pick: 7.8 | Bye: 6)
RB4 Blake Corum, LAR (Pick: 10.5 | Bye: 5)
RB5 Ray Davis, Buf (Pick: 13.8 | Bye: 12)
WR1 Justin Jefferson, Min (Pick: 1.8 | Bye: 6)
WR2 Zay Flowers, Bal (Pick: 4.5 | Bye: 14)
WR3 Chris Godwin, TB (Pick: 5.8 | Bye: 11)
WR4 Rashid Shaheed, NO (Pick: 11.8 | Bye: 12)
WR5 Luke McCaffrey, Wsh (Pick: 15.8 | Bye: 14)
TE1 Kyle Pitts, Atl (Pick: 6.5 | Bye: 12)
TE2 Pat Freiermuth, Pit (Pick: 12.5 | Bye: 9)
K1 Justin Tucker, Bal (Pick: 14.5 | Bye: 14)
D/ST1 Pittsburgh Steelers DST (Pick: 16.5 | Bye: 9)

Team Yates

QB1 Brock Purdy, SF (Pick: 9.9 | Bye: 10)
RB1 Travis Etienne Jr., Jax (Pick: 2.4 | Bye: 12)
RB2 D’Andre Swift, Chi (Pick: 5.9 | Bye: 7)
RB3 James Conner, Ari (Pick: 6.4 | Bye: 11)
RB4 Khalil Herbert, Chi (Pick: 11.9 | Bye: 7)
WR1 Ja’Marr Chase, Cin (Pick: 1.9 | Bye: 12)
WR2 DJ Moore, Chi (Pick: 3.9 | Bye: 7)
WR3 Jaylen Waddle, Mia (Pick: 4.4 | Bye: 6)
WR4 Keenan Allen, Chi (Pick: 7.9 | Bye: 7)
WR5 Rome Odunze, Chi (Pick: 8.4 | Bye: 7)
WR6 Jerry Jeudy, Cle (Pick: 12.4 | Bye: 10)
WR7 Michael Wilson, Ari (Pick: 13.9 | Bye: 11)
WR8 Josh Downs, Ind (Pick: 14.4 | Bye: 14)
TE1 David Njoku, Cle (Pick: 10.4 | Bye: 10)
K1 Harrison Butker, KC (Pick: 15.9 | Bye: 6)
D/ST1 Buffalo Bills DST (Pick: 16.4 | Bye: 12)

Team Becquey

QB1 Lamar Jackson, Bal (Pick: 5.10 | Bye: 14)
QB2 Kirk Cousins, Atl (Pick: 12.3 | Bye: 12)
RB1 Saquon Barkley, Phi (Pick: 1.10 | Bye: 5)
RB2 Isiah Pacheco, KC (Pick: 2.3 | Bye: 6)
RB3 Kenneth Walker III, Sea (Pick: 3.10 | Bye: 9)
RB4 Keaton Mitchell, Bal (Pick: 14.3 | Bye: 14)
WR1 Brandon Aiyuk, SF (Pick: 4.3 | Bye: 10)
WR2 Christian Watson, GB (Pick: 7.10 | Bye: 10)
WR3 Brian Thomas Jr., Jax (Pick: 8.3 | Bye: 12)
WR4 Ladd McConkey, LAC (Pick: 9.10 | Bye: 10)
WR5 Jameson Williams, Det (Pick: 10.3 | Bye: 5)
WR6 Gabe Davis, Jax (Pick: 13.10 | Bye: 12)
TE1 Dalton Kincaid, Buf (Pick: 6.3 | Bye: 12)
TE2 Brock Bowers, LV (Pick: 11.10 | Bye: 6)
K1 Matt Gay, Ind (Pick: 16.3 | Bye: 14)
D/ST1 New Orleans Saints DST (Pick: 15.10 | Bye: 12)

Team Cockcroft

QB1 C.J. Stroud, Hou (Pick: 5.11 | Bye: 14)
QB2 Tua Tagovailoa, Mia (Pick: 13.11 | Bye: 6)
RB1 Kyren Williams, LAR (Pick: 2.2 | Bye: 5)
RB2 De’Von Achane, Mia (Pick: 3.11 | Bye: 6)
RB3 Jaylen Warren, Pit (Pick: 7.11 | Bye: 9)
RB4 Gus Edwards, LAC (Pick: 9.11 | Bye: 10)
RB5 MarShawn Lloyd, GB (Pick: 11.11 | Bye: 10)
RB6 Miles Sanders, Car (Pick: 14.2 | Bye: 11)
WR1 A.J. Brown, Phi (Pick: 1.11 | Bye: 5)
WR2 Tank Dell, Hou (Pick: 6.2 | Bye: 14)
WR3 Courtland Sutton, Den (Pick: 8.2 | Bye: 14)
WR4 Jordan Addison, Min (Pick: 10.2 | Bye: 6)
WR5 Khalil Shakir, Buf (Pick: 12.2 | Bye: 12)
TE1 Travis Kelce, KC (Pick: 4.2 | Bye: 6)
K1 Younghoe Koo, Atl (Pick: 15.11 | Bye: 12)
D/ST1 Cincinnati Bengals DST (Pick: 16.2 | Bye: 12)

Team Dopp

QB1 Jordan Love, GB (Pick: 7.12 | Bye: 10)
QB2 Jared Goff, Det (Pick: 13.12 | Bye: 5)
RB1 Jahmyr Gibbs, Det (Pick: 2.1 | Bye: 5)
RB2 Zach Charbonnet, Sea (Pick: 9.12 | Bye: 9)
RB3 Ty Chandler, Min (Pick: 10.1 | Bye: 6)
RB4 Clyde Edwards-Helaire, KC (Pick: 11.12 | Bye: 6)
RB5 Bucky Irving, TB (Pick: 12.1 | Bye: 11)
WR1 Garrett Wilson, NYJ (Pick: 1.12 | Bye: 12)
WR2 DK Metcalf, Sea (Pick: 3.12 | Bye: 9)
WR3 DeVonta Smith, Phi (Pick: 4.1 | Bye: 5)
WR4 Rashee Rice, KC (Pick: 5.12 | Bye: 6)
WR5 Jayden Reed, GB (Pick: 8.1 | Bye: 10)
TE1 Evan Engram, Jax (Pick: 6.1 | Bye: 12)
TE2 Chigoziem Okonkwo, Ten (Pick: 14.1 | Bye: 5)
K1 Jake Moody, SF (Pick: 16.1 | Bye: 10)
D/ST1 Detroit Lions DST (Pick: 15.12 | Bye: 5)

Products You May Like

Articles You May Like

Capitals place F Eller (illness) on injured reserve
What the stats tell us about Oleksandr Usyk vs. Tyson Fury 2
Sources: Steve Belichick to join dad at UNC as DC
Canadiens pick up veteran Carrier from Predators
Week 17 NFL Power Rankings: 1-32 poll, plus every team’s rookie of the year

Leave a Reply

Your email address will not be published. Required fields are marked *