Rosters, schedules and standings for all 22 teams in the NBA restart

NBA

The restart of the 2019-20 NBA season is almost here, as all 22 teams ramp up practices inside the bubble at the ESPN Wide World of Sports Complex at Walt Disney World.

With scrimmages tipping off Wednesday, here’s our breakdown of every team in Orlando, Florida, including: current seed and most likely playoff seeds (via simulations using ESPN’s Basketball Power Index), remaining strength of schedule (ranked from hardest to easiest), seeding-game schedules (with win projections using BPI), full rosters and projected rotations.

We’ve also included the number of games back for teams in the race for the final playoff spots. If the No. 9 seed finishes within four games of the No. 8 seed in either conference, there will be a play-in tournament in which the No. 9 seed would need to beat the No. 8 seed twice to earn the playoff berth, while the No. 8 seed would need one win from the two potential games.

Jump to a team:
East: BOS | BKN | IND | MIA | MIL
ORL | PHI | TOR | WAS
West: DAL | DEN | HOU
LAC | LAL | MEM | NOP
OKC | PHX | POR
SAC | SAS | UTA


Current seed: No. 3 in East

Remaining strength of schedule: No. 20

Schedule

  • MIL (36% chance to win) | July 31 | 6:30 p.m. ET (ESPN)

  • POR (68%) | Aug. 2 | 3:30 p.m. ET (ABC)

  • MIA (59%) | Aug. 4 | 6:30 p.m. ET (TNT)

  • BKN (70%) | Aug. 5 | 9 p.m. ET (ESPN)

  • TOR (51%) | Aug. 7 | 9 p.m. ET (TNT)

  • ORL (68%) | Aug. 9 | 5 p.m. ET

  • MEM (73%) | Aug. 11 | 6:30 p.m. ET (TNT)

  • WAS (80%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 3: 14.1%

  • No. 4: 83.0%

  • No. 5: 2.8%

  • No. 6: 0.2%

MORE: Must-see games in the NBA restart


Current seed: No. 7 in East

Remaining strength of schedule: No. 18

Schedule

  • ORL (47.9% chance to win) | July 31 | 2:30 p.m. ET

  • WAS (63.2%) | Aug. 2 | 2 p.m. ET

  • MIL (18.4%) | Aug. 4 | 1:30 p.m. ET

  • BOS (30.3%) | Aug. 5 | 9 p.m. ET (ESPN)

  • SAC (51.4%) | Aug. 7 | 5 p.m. ET

  • LAC (27.0%) | Aug. 9 | 9 p.m. ET

  • ORL (47.9%) | Aug. 11 | 1 p.m. ET

  • POR (48.0%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 7: 55.7%

  • No. 8: 43.8%

  • Out: 0.5%

MORE: Expert picks for the major NBA awards


Current seed: No. 7 in West

Remaining strength of schedule: No. 9

Schedule

  • HOU (54.2% chance to win) | July 31 | 9 p.m. ET (ESPN)

  • PHX (71.4%) | Aug. 2 | 9 p.m. ET

  • SAC (69.9%) | Aug. 4 | 2:30 p.m. ET (ESPN)

  • LAC (45.6%) | Aug. 6 | 6:30 p.m. ET

  • MIL (35.2%) | Aug. 8 | 3 p.m. ET (ESPN)

  • UTAH (54.9%) | Aug. 10 | 1 p.m. ET

  • POR (67.1%) | Aug. 11 | 5 p.m. ET

  • PHX (71.4%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 3: 0.6%

  • No. 4: 6.5%

  • No. 5: 16.2%

  • No. 6: 25.2%

  • No. 7: 51.6%

MORE: NBA restart key dates


Current seed: No. 3 in West

Remaining strength of schedule: No. 2

Schedule

  • MIA (52.7% chance to win) | Aug. 1 | 1 p.m. ET (ESPN)

  • OKC (54.8%) | Aug. 3 | 4 p.m. ET

  • SA (61.8%) | Aug. 5 | 4 p.m. ET

  • POR (61.6%) | Aug. 6 | 8 p.m. ET

  • UTAH (49.2%) | Aug. 8 | 3:30 p.m. ET

  • LAL (38.3%) | Aug. 10 | 9 p.m. ET

  • LAC (40.1%) | Aug. 12 | 9 p.m. ET (ESPN)

  • TOR (44.2%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 2: 9.0%

  • No. 3: 54.7%

  • No. 4: 23.2%

  • No. 5: 9.4%

  • No. 6: 3.2%

  • No. 7: 0.6%

MORE: Day-by-day seeding game schedule


Current seed: No. 6 in West

Remaining strength of schedule: No. 7

Schedule

  • DAL (45.8% chance to win) | July 31 | 9 p.m. ET (ESPN)

  • MIL (30.9%) | Aug. 2 | 8:30 p.m. ET (ABC)

  • POR(63.6%) | Aug. 4 | 9 p.m. ET

  • LAL (39.4%) | Aug. 6 | 9 p.m. ET

  • SAC (66.6%) | Aug. 9 | 8 p.m. ET

  • SA (63.7%) | Aug. 11 | 2 p.m. ET

  • IND (56.4%) | Aug. 12 | 4 p.m. ET

  • PHI (53.2%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 2: 0.3%

  • No. 3: 6.5%

  • No. 4: 20.9%

  • No. 5: 23.1%

  • No. 6: 27.5%

  • No. 7: 21.7%

MORE: Latest NBA standings


Current seed: No. 5 in East

Remaining strength of schedule: No. 19

Schedule

  • PHI (46.8% chance to win) | Aug. 1 | 7 p.m. ET

  • WAS (71.3%) | Aug. 3 | 4 p.m. ET

  • ORL (56.8%) | Aug. 4 | 6 p.m. ET

  • PHX (61.7%) | Aug. 6 | 4 p.m. ET

  • LAL (33.7%) | Aug. 8 | 6 p.m. ET

  • MIA (48.0%) | Aug. 10 | 8 p.m. ET

  • HOU (43.6%) | Aug. 12 | 4 p.m. ET

  • MIA (48.0%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 3: 0.2%

  • No. 4: 13.2%

  • No. 5: 34.2%

  • No. 6: 52.4%

MORE: Scenes from inside the NBA bubble


Current seed: No. 2 in West

Remaining strength of schedule: No. 15

Schedule

  • LAL (48.0% chance to win) | July 30 | 9 p.m. ET

  • NO (70.8%) | Aug. 1 | 6 p.m. ET (ESPN)

  • PHX (75.3%) | Aug. 4 | 4 p.m. ET

  • DAL (54.4%) | Aug. 6 | 6:30 p.m. ET

  • POR (71.2%) | Aug. 8 | 1 p.m. ET

  • BKN (73.0%) | Aug. 9 | 9 p.m. ET

  • DEN (59.9%) | Aug. 12 | 9 p.m. ET (ESPN)

  • OKC (64.7%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 1: 0.3%

  • No. 2: 87.6%

  • No. 3: 10.1%

  • No. 4: 1.7%

  • No. 5: 0.2%

MORE: Predicting the top 50 players in the restart


Current seed: No. 1 in West

Remaining strength of schedule: No. 3

Schedule

  • LAC (52.0% chance to win) | July 30 | 9 p.m. ET

  • TOR (56.2%) | Aug. 1 | 8:30 p.m. ET (ESPN)

  • UTAH (61.0%) | Aug. 3 | 9 p.m. ET (ESPN)

  • OKC (66.4%) | Aug. 5 | 6:30 p.m. ET (ESPN)

  • HOU (60.6%) | Aug. 6 | 9 p.m. ET

  • IND (66.3%) | Aug. 8 | 6 p.m. ET

  • DEN (61.7%) | Aug. 10 | 9 p.m. ET

  • SAC (75.3%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 1: 99.7%

  • No. 2: 0.3%

MORE: What the NBA restart will mean for LeBron


Current seed: No. 8 in West

Remaining strength of schedule: No. 5

Schedule

  • POR (44.9% chance to win) | July 31 | 4 p.m. ET

  • SA (45.2%) | Aug. 2 | 4 p.m. ET

  • NO (43.9%) | Aug. 3 | 6:30 p.m. ET (ESPN)

  • UTAH (32.7%) | Aug. 5 | 2:30 p.m. ET

  • OKC (38.1%) | Aug. 7 | 4 p.m. ET

  • TOR (27.9%) | Aug. 9 | 2 p.m. ET

  • BOS (27.5%) | Aug. 11 | 6:30 p.m. ET

  • MIL (16.2%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 62.5%

  • Out: 37.5%

MORE: The 13 most fascinating lineups to watch in Orlando


Current seed: No. 4 in East

Remaining strength of schedule: No. 1

Schedule

  • DEN (47.3% chance to win) | Aug. 1 | 1 p.m. ET (ESPN)

  • TOR (41.5%) | Aug. 3 | 1:30 p.m. ET

  • BOS (40.9%) | Aug. 4 | 6:30 p.m. ET

  • MIL (27.5%) | Aug. 6 | 4 p.m. ET

  • PHX (63.6%) | Aug. 8 | 7:30 p.m. ET

  • IND (52.0%) | Aug. 10 | 8 p.m. ET

  • OKC (52.1%) | Aug. 12 | 8 p.m. ET

  • IND (52.0%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 3: 2.6%

  • No. 4: 68.7%

  • No. 5: 20.9%

  • No. 6: 7.8%

MORE: What NBA players packed for Orlando


Current seed: No. 1 in East

Remaining strength of schedule: No. 14

Schedule

  • BOS (64.0% chance to win) | July 31 | 6:30 p.m. ET (ESPN)

  • HOU (69.1%) | Aug. 2 | 8:30 p.m. ET (ABC)

  • BKN (81.6%) | Aug. 4 | 1:30 p.m. ET

  • MIA (72.5%) | Aug. 6 | 4 p.m. ET

  • DAL (64.8%) | Aug. 8 | 8:30 p.m. ET (ESPN)

  • TOR (64.8%) | Aug. 10 | 6:30 p.m. ET (ESPN)

  • WAS(89.6%) | Aug. 11 | 9 p.m. ET

  • MEM (83.8%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 1: >99.9%

MORE: The top free agents to watch in the bubble


Current seed: No. 10 in West (3.5 games back of No. 8)

Remaining strength of schedule: No. 22

Schedule

  • UTAH (38.1% chance to win) | July 30 | 6:30 p.m. ET

  • LAC (29.2%) | Aug. 1 | 6 p.m. ET (ESPN)

  • MEM (56.1%) | Aug. 3 | 6:30 p.m. ET (ESPN)

  • SAC (54.3%) | Aug. 6 | 1:30 p.m. ET

  • WAS (66.1%) | Aug. 7 | 8 p.m. ET

  • SA (51.1%) | Aug. 9 | 3 p.m. ET (ABC)

  • SAC (54.3%) | Aug. 11 | 9 p.m. ET

  • ORL (50.7%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 18%

  • Out: 82%

MORE: What if Zion misses games?


Current seed: No. 5 in West

Remaining strength of schedule: No. 16

Schedule

  • UTAH (44.4% chance to win) | Aug. 1 | 3:30 p.m. ET (ESPN)

  • DEN (45.2%) | Aug. 3 | 4 p.m. ET

  • LAL (33.6%) | Aug. 5 | 6:30 p.m. ET (ESPN)

  • MEM (61.9%) | Aug. 7 | 4 p.m. ET

  • WAS (71.2%) | Aug. 9 | 12:30 p.m. ET

  • PHX (61.5%) | Aug. 10 | 2:30 p.m. ET

  • MIA (47.9%) | Aug. 12 | 8 p.m. ET

  • LAC (35.3%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 2: 0.4%

  • No. 3: 6.1%

  • No. 4: 16.7%

  • No. 5: 28.9%

  • No. 6: 29.4%

  • No. 7: 18.4%

MORE: Eight X factors in the NBA restart


Current seed: No. 8 in West

Remaining strength of schedule: No. 17

Schedule

  • BKN (52.1% chance to win) | July 31 | 2:30 p.m. ET

  • SAC (53.4%) | Aug. 2 | 6 p.m. ET

  • IND (43.2%) | Aug. 4 | 6 p.m. ET

  • TOR (33.0%) | Aug. 5 | 8 p.m. ET

  • PHI (40.0%) | Aug. 7 | 6:30 p.m. ET

  • BOS (32.5%) | Aug. 9 | 5 p.m. ET

  • BKN (52.1%) | Aug. 11 | 1 p.m. ET

  • NO (49.3%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 7: 43.5%

  • No. 8: 55.4%

  • Out: 1.1%

MORE: Potential surprise players for all 22 teams


Current seed: No. 6 in East

Remaining strength of schedule: No. 21

Schedule

  • IND (53.2% chance to win) | Aug. 1 | 7 p.m. ET

  • SA (60.5%) | Aug. 3 | 8 p.m. ET

  • WAS (74.2%) | Aug. 5 | 4 p.m. ET

  • ORL (60.0%) | Aug. 7 | 6:30 p.m. ET

  • POR (60.3%) | Aug. 9 | 6:30 p.m. ET

  • PHX (64.8%) | Aug. 11 | 4:30 p.m. ET

  • TOR (42.7%) | Aug. 12 | 6:30 p.m. ET (ESPN)

  • HOU (46.8%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 3: 0.2%

  • No. 4: 15.3%

  • No. 5: 44.7%

  • No. 6: 39.7%

MORE: The NBA’s tricky negotiations for next season


Current seed: No. 13 in West (6 games back of No. 8)

Remaining strength of schedule: No. 8

Schedule

  • WAS (60.5% chance to win) | July 31 | 4 p.m. ET

  • DAL (28.6%) | Aug. 2 | 9 p.m. ET

  • LAC (24.7%) | Aug. 4 | 4 p.m. ET

  • IND (38.3%) | Aug. 6 | 4 p.m. ET

  • MIA (36.4%) | Aug. 8 | 7:30 p.m. ET

  • OKC (38.5%) | Aug. 10 | 2:30 p.m. ET

  • PHI (35.2%) | Aug. 11 | 4:30 p.m. ET

  • DAL (28.6%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 0.1%

  • Out: >99.9%

MORE: What Ayton’s second-year leap means


Current seed: No. 9 in West (3.5 games back of No. 8)

Remaining strength of schedule: No. 6

Schedule

  • MEM (55.1% chance to win) | July 31 | 4 p.m. ET

  • BOS (32.1%) | Aug. 2 | 3:30 p.m. ET (ABC)

  • HOU (36.4%) | Aug. 4 | 9 p.m. ET

  • DEN (38.4%) | Aug. 6 | 8 p.m. ET

  • LAC (28.8%) | Aug. 8 | 1 p.m. ET

  • PHI (39.7%) | Aug. 9 | 6:30 p.m. ET

  • DAL (32.9%) | Aug. 11 | 5 p.m. ET

  • BKN (52.0%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 9.0%

  • Out: 91%

MORE: How quickly can players get into game shape?


Current seed: No. 11 in West (3.5 games back of No. 8)

Remaining strength of schedule: No. 11

Schedule

  • SA (46.9% chance to win) | July 31 | 8 p.m. ET

  • ORL (46.6%) | Aug. 2 | 6 p.m. ET

  • DAL (30.1%) | Aug. 4 | 2:30 p.m. ET

  • NO (45.7%) | Aug. 6 | 1:30 p.m. ET

  • BKN (48.6%) | Aug. 7 | 5 p.m. ET

  • HOU (33.7%) | Aug. 9 | 8 p.m. ET

  • NO (45.7%) | Aug. 11 | 9 p.m. ET

  • LAL (24.7%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 5.5%

  • Out: 94.5%

MORE: Ranking NBA juniors by future potential


Current seed: No. 12 in West (4 games back of No. 8)

Remaining strength of schedule: No. 13

Schedule

  • SAC (53.1% chance to win) | July 31 | 8 p.m. ET

  • MEM (54.8%) | Aug. 2 | 4 p.m. ET

  • PHI (39.5%) | Aug. 3 | 8 p.m. ET

  • DEN (38.2%) | Aug. 5 | 4 p.m. ET

  • UTAH (37.4%) | Aug. 7 | 1 p.m. ET

  • NO (48.9%) | Aug. 9 | 3 p.m. ET (ABC)

  • HOU (36.3%) | Aug. 11 | 2 p.m. ET

  • UTAH (37.4%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 5.0%

  • Out: 95%

MORE: Ranking NBA sophomores by future potential


Current seed: No. 2 in East

Remaining strength of schedule: No. 4

Schedule

  • LAL (43.8% chance to win) | Aug. 1 | 8:30 p.m. ET (ESPN)

  • MIA (58.5%) | Aug. 3 | 1:30 p.m. ET

  • ORL (67.0%) | Aug. 5 | 8 p.m. ET

  • BOS (49.3%) | Aug. 7 | 9 p.m. ET

  • MEM (72.1%) | Aug. 9 | 2 p.m. ET

  • MIL (35.2%) | Aug. 10 | 6:30 p.m. ET (ESPN)

  • PHI (57.3%) | Aug. 12 | 6:30 p.m. ET (ESPN)

  • DEN (55.8%) | Aug. 14 | TBD

Restart roster

Likely playoff seeding

  • No. 2: 85.9%

  • No. 3: 14.1%

  • No. 4: 0.1%

MORE: Confidence index for the top 10 contenders


Current seed: No. 4 in West

Remaining strength of schedule: No. 12

Schedule

  • NO (61.9% chance to win) | July 30 | 6:30 p.m. ET

  • OKC (55.6%) | Aug. 1 | 3:30 p.m. ET (ESPN)

  • LAL(39.0%) | Aug. 3 | 9 p.m. ET (ESPN)

  • MEM (67.3%) | Aug. 5 | 2:30 p.m. ET

  • SA (62.6%) | Aug. 7 | 1 p.m. ET

  • DEN (50.8%) | Aug. 8 | 3:30 p.m. ET

  • DAL (45.1%) | Aug. 10 | 3 p.m. ET

  • SA (62.6%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 2: 2.3%

  • No. 3: 22.0%

  • No. 4: 31.0%

  • No. 5: 22.2%

  • No. 6: 14.8%

  • No. 7: 7.7%

MORE: Inside the rift between Mitchell and Gobert


Current seed: No. 9 in East (5.5 games back of No. 8)

Remaining strength of schedule: No. 10

Schedule

  • PHX (39.5% chance to win) | July 31 | 4 p.m. ET

  • BKN (36.8%) | Aug. 2 | 2 p.m. ET

  • IND (28.7%) | Aug. 3 | 4 p.m. ET

  • PHI (25.8%) | Aug. 5 | 4 p.m. ET

  • NO (33.9%) | Aug. 7 | 8 p.m. ET

  • OKC (28.8%) | Aug. 9 | 12:30 p.m. ET

  • MIL (10.4%) | Aug. 11 | 9 p.m. ET

  • BOS (TK%) | Aug. 13 | TBD

Restart roster

Likely playoff seeding

  • No. 8: 1.6%

  • Out: 98.4%

MORE: Ranking NBA draft prospects by stats and scouting

Products You May Like

Articles You May Like

Paul called out by heavyweight champ Dubois
Jones disputes notion McCarthy has lost Cowboys
A journey toward forgiveness: Davin Vann has finally found himself years after his sister’s death
How to follow Las Vegas Grand Prix on the BBC
Yash Dayal Replaces Injured Khaleel Ahmed In India Reserves For Australia Tests

Leave a Reply

Your email address will not be published. Required fields are marked *